Toronto Region Industry Clusters
Posted: November 7th, 2009 | Author: admin | Filed under: Uncategorized | No Comments »Key Industry Clusters
| Industry Cluster | Description |
|---|---|
| Aerospace | A bush plane, a business jet and the International Space Station's Canadarm - all depend on technology created in Toronto's dynamic aerospace cluster. |
| Biomedical and Biotechnology | Breakthrough research in bioinformatics, proteomics and genomics – plus extensive public-private investment – sustain dramatic growth in the largest biomedical cluster of any North American metropolitan area. |
| Business Services | Attracting corporate head offices and global professional firms with its infrastructure and expertise, the Toronto business services cluster ranks with North America’s best. |
| Design | The ideal balance of design skills, innovative thinking and marketing acumen fostered by North America's third-largest design workforce and one of the world's leading centres of design: Toronto. |
| Fashion/Apparel | Fuelled by acclaimed designers, trendsetting retailers and cost-efficient manufacturers, Toronto’s fast-moving fashion cluster has helped increase Canadian apparel exports to the U.S. by 550% since 1994. |
| Film & Television | Toronto is one of North America’s leading centres of film and TV production, thanks to a favourable exchange rate and a wealth of experienced creative and technical talent. |
| Financial Services | Combining top talent, infrastructure and government support, Toronto is Canada’s banking and investment capital, and home to the third-largest financial services cluster in North America after New York and L.A. |
| Food & Beverage | Easy access to the lucrative U.S. market along with innovative retailing and a highly flexible co-packing industry make Toronto’s food processing cluster the second largest and fastest growing in North America. |
| Information & Communication Technology | Expert talent, high-speed communications, industry-leading R&D and a reputation as the most cost-effective business centre on the continent have made Toronto a global hub for IT and New Media development. |
| Tourism | Close to the U.S., Niagara Falls, and Ontario's scenic wilderness, Toronto welcomes 18 million visitors a year to its superb attractions, cultural events, entertainment, shopping an dining. |
Leave a Reply